The collar and cuff press is available for connection to steam supply (model 510) or electrically heated (model 510/R).The handy and safe manual controls prevent any risk of mistake or accident.The hand protection bar, when touched, makes the press open immediately.Built-in vacuum motor, for garment fixing.Vacuum and pressing times are set by the operator.
Technical Specifications: |
|
Compressed air supply | | | | bar | | | | 6-7 |
| | | | | | | | |
Steam supply | | | | bar | | | | 5-6 |
| | | | | | | | |
Steam inlet connector | | | | ø. | | | | 1/2" |
| | | | | | | | |
Condensate outlet connector | | | | ø. | | | | 1/2" |
| | | | | | | | |
Air supply | | | | ø. | | | | 8 |
| | | | | | | | |
Steam consumption | | | | Kg./h | | | | 5 |
| | | | | | | | |
Air consumption | | | | Lt. | | | | 25 |
| | | | | | | | |
Maximum power - model 510 | | | | W. | | | | 550 |
| | | | | | | | |
Maximum electr. absorption - model 510 | | | | A. | | | | 2 |
| | | | | | | | |
Maximum electr. absorption - model 510/R | | | | A. | | | | 14 |
| | | | | | | | |
Maximum power - model 510/R | | | | W. | | | | 3.300 |
|
|
No comments:
Post a Comment